Hot dog basket gas
Nla when out
Buy this part and as many parts as you like and pay only $9.99 shipping, within the Contiguous United States.
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
154-4495-0 - 4495 main burner.. More info |
Not available
Special order: Ships in 5 to 20 business days |
|||
154-4495-1 - 4495 4775 s-brnr & brass ring.. More info | Not available | |||
600-4775-2 - 4775 side burner lid.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
115-4495-0 - 4495 cooking grill.. More info |
Not available
Special order: Ships in 5 to 20 business days |
|||
115-4495-1 - 4495 small cooking grill gas. More info | Not available | |||
3 | 3810-4495-0 - Large cooking grills - 1 small cooking g. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
812-4495-0 - Vinyl cover 4495 4 burner gas-grill. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
15 | 15810-4495-0 - Door brackets (type “a”). no longer avai. More info |
Not available
Special order: Ships in 5 to 20 business days |
||
17 | 17810-4495-0 - Door brackets (type “b”). no longer avai. More info |
Not available
Special order: Ships in 5 to 20 business days |
||
23 | 23810-4495-0 - Door bracket.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
115-4495-4 - 4495 pot grate gas. More info | Not available | |||
4 | 600-7106-0 - Heat plate kit each **read add info**. More info | |||
5 | 5810-4495-0 - Side burner grate.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
113-4495-0 - 4495 hood handle gas. More info | Not available | |||
113-4495-1 - 4495 hood handle stand. More info | Not available | |||
113-4495-C - 4495 door handle gas. More info | Not available | |||
113-4495-R - 4775 4495 right s-table handle gas. More info | Not available | |||
600-4495-D - 4495 door handle stand.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
150-4675-0 - Hardware kit. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
99281 - Hose and regulator, qcc1, 42 inch. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
119-4400-5 - Ignitor. More info | ||||
119-2002-0 - Igniter cap bezel. More info | ||||
600-4495-0 - 4495 collectr bx w/elec&wire gas. More info | ||||
7 | 119-4400-a - Ignitor cap assembly. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
113-4043-0 - Bezel for knob. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
124-DNGR-0 - Danger stkr all gas grills.. More info |
Not available
Special order: Ships in 5 to 20 business days |
|||
125-4495-0 - Pop label 810-4495-0.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
140-4495-0 - 4495 owners manual gas. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
12 | 12810-4495-0 - Tank tray assembly.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
115-4775-4 - 4775 large basket inside door gas. More info | Not available | |||
180-4495-0 - 4495 display ctn.. More info | Not available | |||
600-4429-C - Dr-brkt top left/low rt type a.. More info | Not available | |||
600-4430-C - Dr-brkt top rt/low left type b gas. More info | Not available | |||
600-4490-C - 4495 door bracket w/stopper gas. More info | Not available | |||
600-4491-C - 4495 left cart assy gas. More info | Not available | |||
600-4492-C - 4495 right cart assy gas. More info | Not available | |||
600-4494-C - 4495 cart bottom shelf gas. More info | Not available | |||
600-4495-A - 4495 hood assy weld r&l endcap.. More info | Not available | |||
600-4495-C - 4495 tank tray assy gas. More info | Not available | |||
600-4496-C - 4495 steel caster(non swivel) gas. More info | Not available | |||
1 | 1810-4495-0 - Grill body assembly.. More info | Not available | ||
9 | 9810-4495-0 - Grease trays.. More info | Not available | ||
11 | 11810-4495-0 - Basket.. More info | Not available | ||
16 | 16810-4495-0 - Left cabinet door.. More info | Not available | ||
18 | 18810-4495-0 - Right cabinet door.. More info | Not available | ||
19 | 19810-4495-0 - Plastic basket guide.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
600-4493-C - 4495 rear panel gas. More info | Not available | |||
600-4495-4 - 4495 control panel w/print.. More info | Not available | |||
10 | 10810-4495-0 - Left side panel.. More info | Not available | ||
13 | 13810-4495-0 - Back panel.. More info | Not available | ||
14 | 14810-4495-0 - Right side panel.. More info | Not available | ||
21 | 21810-4495-0 - Bottom cart panel.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
8 | 8810-4495-0 - Side shelf.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
MCM050235112 - Heat indicator; brink. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
812-7130-S - Warming rack, universal..read ext info. More info | ||||
2 | 115-4495-3 - 4495 warming rack gas. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
600-4497-C - 4495 locking caster(swivel) gas. More info | Not available | |||
20 | 20810-4495-0 - Locking casters.. More info | Not available | ||
22 | 22810-4495-0 - Wheels.. More info | Not available |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
400-1076-0 - Hot dog basket gas. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
SCRATCH-B-GONE - Scratch-b-gone surface restoration kit. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
HEATSHEET/PIZZASTONE - Heat sheet pizza stone. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
17885 - Slap ya mama cajun seasoning 8 oz. More info | ||||
1788500010 - Slap ya mama cajun seasoning hot blend. More info | ||||
GARLIC1 - Spicy garlic sauce 8 oz.. More info | ||||
17885-6 - Slap ya mama white pepper. More info | ||||
1788500005 - Slap ya mama 16oz seasoning. More info | ||||
1788500009 - Slap ya mama 1lb seafood boil. More info | ||||
1788500026 - Slap ya mama seasoned cajun fish fry. More info | ||||
09748755112 - Pecan rub seasoning 12oz.. More info | ||||
09748755122 - Cuzn buddy marinade 16oz.. More info | ||||
09748755349 - Pecan injection marinade 10oz. More info | ||||
09748755626 - Hawaiian rib rub seasoning 12oz.. More info | ||||
09748755636 - Aloha chicken and fish rub seasoning. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
MCM737733007 - Grid brush. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
812-5059-0 - Marinade injector by brinkmann. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
400-0071-1 - Basket,fish fryer.. More info | ||||
550-2392-0 - Cutting board. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
WEB6750 - Instant-read thermometer. More info |
Ref. | Part No & Description | Price | ||
---|---|---|---|---|
812-7130-S - Warming rack, universal..read ext info. More info |
We're adding new 810-4495-0 parts all the time, contact us for pricing and availability.